List of Tools & Equipments
| Sr.No. | Equipments | Qty. |
| 1 | Concrete Mixture Machine [Full Bag] Safari-1000 | 5 Nos. |
| 2 | Concrete Mixture Machine Safari-1000. [¾ Bag] | 2 Nos. |
| 3 | Concrete Mixture Machine [Full Bag] [5 Hp Three Phase Ele.] | 2 Nos. |
| 4 | Ajex Fiori - 4m3 capacity (Mini batching plant) |
3 Nos |
| 5 | Concrete Mixture Machine [½ Bag] | 1 Nos |
| 6 | Vibrator | 10 Nos. |
| 7 | Cube Moulds | 36 Nos. |
| 8 | Vibrator Electrical. [3 Phase] | 8 Nos |
| 9 | Surface Vibrator [3 Phase ] | 5 Nos. |
| 10 | Shuttering Plates Wooden Props Planks & Other Materials | 3000 Nos |
| 11 | H-Frame, Ms-Props Columns Clamps Etc. |
2000 Nos |
| 12 | Hand Carts | 10 Nos |
| 13 | Drums, Water Pipes, Scaffolding Materials Etc & Cement & Gi Sheets | 1500 Nos |
| 14 | Dumpy Level & Theodolite / Total Station | 6 Nos |
| 15 | Tractor With Trolley Escort-335 / Mahindra 275 Di |
4 Nos |
| 16 | Floor Compector [Electrical] | 4 Nos |
| 17 | Demolition Hammer [Hitachi H 90se] | 3 Nos |
| 18 | Breaker Machine [Bosch /Hitachi] | 5 Nos |
| 19 | Concrete Pouring Trollies | 50 Nos |
| 20 | De Watering Pump [Diesel ] | 5 Nos |
| 21 | Mini Tower Crain. [With 2 Nos Buket] | 1 Nos |
| 22 | Weigh Batcher | 5 Nos |
| 23 | Tower Hoist” 100’ Height | 2 Nos |
| 24 | Mini Batch Plant Rm 800 | 1 Nos |
| 25 | Ms Cuplock Scaffolding System For 8 Mt Hight | 3000 Sqmt |
| 26 | Water Tanker [4000 Liter Capicity] | 2 No |
| 27 | Rail Bucket Trolley. | 2 NOS |
| 28 | Cube Testing Machine. | 2 SET |
| 29 | Slump Cone. | 2 SET |
| 30 | Surface Vibrator With Channels for RCC roads | 2 SET |
| 31 | M.S.Measuring Boxes. | 24 NOS |
| 32 | Ajex – FIori - 2m3 Capacity Mini Baching Plant | 2 NOS |
| 33 | Steel Cutter Machiner | 10 Nos. |
| 34 | M.S. Props [2.0mtr TO 3.75mtr] | 1000 Nos. |
| 35 | Tough Rider | 1 NOS |
| 36 | Tremix (VD) set (For RCC Flooring) | 5 NOS |
| 37 | MS Telescopic Span | 450 NOS |
| Sr. No. | Transporation Facility | Qty. |
| 1 | Two Wheelers Bykes | 5 Nos |
| 2 | Four Wheelers | 4 Nos |
| 3 | Tractor with Trolly | 2 Nos |
| 4 | Mahindra Bolero Champer | 1 Nos |
Want a High Quality Construction for Your Project?
Quick Link
Address
5 / Narayandas Shopping Centre
Above Hotel Prateen. G.I.D.C. [East]
Ankleshwar-393002. Dis:-Bharuch,
State:-Gujarat, (India)
Contact Us
Phone: +91 99242-06325
+91 98240-06325
Email: mrconstruction.ank@gmail.com
Copyright © M. R. Construction 2020